

Full scorecard and match replay
Super Over
Toss: Vista Riders won the toss and have elected to field first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Muhammad Waseem | Not Out | 5 | 2 | 1 | 0 | 2.50 |
| Khawaja Nafay | Caught, b Andrew Tye | 0 | 1 | 0 | 0 | 0.00 |
| Liam Livingstone | Not Out | 8 | 2 | 0 | 1 | 4.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Sreesanth | 1 | 0 | 12 | 0 | 12.00 | 0 | 0 |
| Matthew Forde | 2 | 0 | 20 | 1 | 10.00 | 1 | 0 |
| Andrew Tye | 2 | 0 | 14 | 1 | 7.00 | 1 | 0 |
| Awais Ahmad | 2 | 0 | 16 | 0 | 8.00 | 0 | 0 |
| Dwaine Pretorius | 1 | 0 | 12 | 1 | 12.00 | 1 | 0 |
| Sharafuddin Ashraf | 1 | 0 | 14 | 0 | 14.00 | 1 | 0 |
| Dhananjaya Lakshan | 1 | 0 | 14 | 1 | 14.00 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Evin Lewis | Caught, b Andrew Tye | 17 | 13 | 2 | 0 | 1.31 |
| Andries Gous | Caught, b Dwaine Pretorius | 23 | 16 | 2 | 1 | 1.44 |
| Muhammad Waseem | Not Out | 41 | 14 | 3 | 3 | 2.93 |
| Liam Livingstone | LBW, b Dhananjaya Lakshan | 11 | 13 | 1 | 0 | 0.85 |
| Khawaja Nafay | Caught, b Matthew Forde | 1 | 2 | 0 | 0 | 0.50 |
| Fabian Allen | Run Out | 5 | 2 | 1 | 0 | 2.50 |
| 0 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|
| Andrew Tye | 0 | 0 | 13 | 1 | 15.60 | 0 | 0 |